AAA, Triple and 3x3 Rolls of Honour
The original Audax Altitude Award (AAA) is for obtaining 20 AAA points over any period of time. The Triple (3x) Award is for completing 3 AAA awards over any period of time i.e. obtaining 60 AAA points in total, and the 3x3 Award is for completing 3 Triple Awards over any period of time i.e. obtaining 180 AAA points in total.
335 Audax Altitude Award recipients are listed in the Roll of Honour below, showing the year(s) in which the award was achieved. This includes 1 new entry (shown in red) and 16 updates (shown in blue) since the beginning of the 2023 season.
If you wish to make an initial claim for this award please contact the AAA Secretary. If you are already included in the list then your award count should increase automatically as appropriate when this page is updated on a periodic basis.
Name | AAA | 3x AAA | 3x3 AAA | Year(s) |
---|---|---|---|---|
Fred Abbatt | 3 | 1 | 2012 - 2015 | |
Ken Acland | 8 | 2 | 2014 - 2022 | |
Stephen Agnew | 5 | 1 | 2012 - 2018 | |
Martyn Aldis | 6 | 2 | 2011 - 2016 | |
Nephi Alty | 7 | 2 | 2013 - 2018 | |
Reid Anderson | 13 | 4 | 1 | 2006 - 2019 |
Rick Ansell | 2 | 2018 - 2022 | ||
Rhisiart Ap Gwilym | 5 | 1 | 2009 - 2012 | |
Nigel Armstrong | 2 | 2014 - 2019 | ||
Roy Ashman | 2 | 2018 | ||
Brian Atkins | 8 | 2 | 2013 - 2016 | |
Jon Banks | 15 | 5 | 1 | 2014 - 2022 |
Sean Barker | 7 | 2 | 2014 - 2016 | |
Ed Bartlett | 1 | 2018 | ||
Dave Baxandall | 5 | 1 | 2010 - 2015 | |
Richard Bayfield | 1 | 2017 | ||
Martin Berry | 4 | 1 | 2010 - 2013 | |
Robert Bialek | 57 | 19 | 6 | 2010 - 2022 |
Stuart Birnie | 17 | 5 | 1 | 2016 - 2022 |
James Blair | 11 | 3 | 1 | 2014 - 2017 |
Mark Blundell | 1 | 2022 | ||
Peter Bond | 11 | 3 | 1 | 2010 - 2014 |
Jonathan Booth | 2 | 2013 | ||
Leiv Boyum | 14 | 4 | 1 | 2014 - 2022 |
James Bradbury | 11 | 3 | 1 | 2014 - 2021 |
Chris Breed | 13 | 4 | 1 | 2012 - 2022 |
Phil Bridge | 1 | 2021 | ||
Carole Briggs | 1 | 2020 | ||
David Briggs | 2 | 2015 - 2019 | ||
Sarah Britton | 4 | 1 | 2017 - 2022 | |
Graham Brodie | 10 | 3 | 1 | 2000 - 2022 |
Dave Brothers | 5 | 1 | 2018 - 2022 | |
Ashley Brown | 24 | 8 | 2 | 2014 - 2017 |
Cathy Brown | 24 | 8 | 2 | 2014 - 2017 |
Andy Bruce | 4 | 1 | 2017 - 2022 | |
Ludwig Brunagel | 3 | 1 | 2015 - 2017 | |
Steven Bryce | 5 | 1 | 2007 - 2018 | |
Andy Bullock | 2 | 2022 | ||
Steven Butterworth | 8 | 2 | 2013 - 2022 | |
Nigel Calladine | 3 | 1 | 2016 - 2021 | |
Dan Campbell | 2 | 2018 - 2021 | ||
Jack Camplin | 2 | 2017 - 2021 | ||
Jordan Carroll | 2 | 2013 - 2014 | ||
Russell Carson | 8 | 2 | 2012 - 2022 | |
Ian Carter | 2 | 2016 - 2017 | ||
Daniele Cassisa | 5 | 1 | 2012 - 2013 | |
Ian Caunt | 2 | 2020 - 2022 | ||
Garga Chamberlain | 3 | 1 | 2017 - 2022 | |
Matt Chambers | 6 | 2 | 2010 - 2022 | |
Mark Charlton | 1 | 2015 | ||
Glen Charman | 1 | 2020 | ||
Pat Cherry | 22 | 7 | 2 | 2005 - 2015 |
Raymond Cheung | 3 | 1 | 2016 - 2019 | |
Brian Childs | 30 | 10 | 3 | 2013 - 2022 |
Mike Churcher | 12 | 4 | 1 | 2020 - 2023 |
Jim Churton | 7 | 2 | 2004 - 2016 | |
Charlie Chute | 1 | 2017 | ||
Matt Clark | 2 | 2013 | ||
Roy Clarke | 11 | 3 | 1 | 2008 - 2019 |
John Clemens | 27 | 9 | 3 | 2011 - 2017 |
Dean Clementson | 10 | 3 | 1 | 2010 - 2022 |
Neil Cocklin | 2 | 2020 - 2022 | ||
Jessica Conner | 2 | 2015 - 2020 | ||
Steve Coonick | 1 | 2022 | ||
Paolo Coppo | 2 | 2018 - 2019 | ||
Ivan Cornell | 11 | 3 | 1 | 2014 - 2022 |
Andrew Cornwell | 2 | 2011 - 2012 | ||
Andy Cox | 11 | 3 | 1 | 2007 - 2022 |
Fergus Coyle | 3 | 1 | 2021 - 2022 | |
Adam Crook | 2 | 2021 - 2022 | ||
Sam Crossley | 1 | 2022 | ||
Martin Croxford | 21 | 7 | 2 | 2009 - 2023 |
Marc Cunnington | 1 | 2010 | ||
Michael Daly | 5 | 1 | 2016 - 2018 | |
Andie Darlington | 1 | 2018 | ||
Alan Davies | 10 | 3 | 1 | 2004 - 2015 |
Arthur Davis | 2 | 2021 - 2022 | ||
Tony Davis | 19 | 6 | 2 | 2003 - 2019 |
Janine Day | 2 | 2022 | ||
William Dean | 3 | 1 | 2011 - 2021 | |
Michael Denton | 1 | 2021 | ||
Emma Dixon | 3 | 1 | 2010 - 2018 | |
Jonathan Dixon | 3 | 1 | 2010 - 2018 | |
Ritchie Dixon | 2 | 2014 - 2016 | ||
Bob Donaldson | 2 | 2016 - 2018 | ||
Martin Dossett | 1 | 2017 | ||
Mary Doyle | 5 | 1 | 2010 - 2015 | |
Claire Dwyer | 1 | 2021 | ||
Paul Dytham | 10 | 3 | 1 | 2008 - 2019 |
Mike Eades | 1 | 2015 | ||
Brandon Edgeley | 5 | 1 | 2014 - 2020 | |
John Ellis | 7 | 2 | 2009 - 2023 | |
Richard Ellis | 8 | 2 | 2010 - 2015 | |
Lars Ericsson | 4 | 1 | 2013 - 2015 | |
Wyn Evans | 2 | 2011 | ||
Robert Fargo | 5 | 1 | 2019 - 2022 | |
Russell Filby | 1 | 2019 | ||
Nick Firth | 5 | 1 | 2011 - 2019 | |
Peter Fokkinga | 2 | 2018 - 2022 | ||
Martin Foley | 10 | 3 | 1 | 2009 - 2016 |
Tom Forbes | 1 | 2017 | ||
Tim Ford | 1 | 2009 | ||
Chris Forrest | 4 | 1 | 2015 - 2019 | |
Mark Fossard | 4 | 1 | 2010 - 2021 | |
Mark Gibson | 2 | 2016 - 2018 | ||
Ian Gilbert | 1 | 2014 | ||
Hugh Grainger | 2 | 2018 - 2020 | ||
Mike Green | 10 | 3 | 1 | 2016 - 2022 |
Simon Grove | 5 | 1 | 2010 - 2012 | |
Barbara Hackworthy | 12 | 4 | 1 | 2013 - 2022 |
Thom Hadfield | 2 | 2021 - 2022 | ||
Jim Haffey | 1 | 2015 | ||
Blair Hafford | 3 | 1 | 2019 - 2021 | |
Matt Haigh | 4 | 1 | 2009 - 2013 | |
Terry Hailwood | 1 | 2016 | ||
Bernie Hammond | 3 | 1 | 2010 | |
Shaun Hargreaves | 32 | 10 | 3 | 2016 - 2022 |
Georgina Harper | 5 | 1 | 2008 - 2014 | |
Peter Harper | 3 | 1 | 2018 - 2022 | |
David Haydon | 3 | 1 | 2013 - 2019 | |
Derek Heine | 17 | 5 | 1 | 2005 - 2018 |
Mike Henley | 5 | 1 | 2014 - 2019 | |
Rob Herridge | 3 | 1 | 2019 - 2022 | |
Andy Heyting | 3 | 1 | 2010 - 2011 | |
Martin Hickman | 3 | 1 | 2012 - 2016 | |
Mark Higgins | 13 | 4 | 1 | 2011 - 2017 |
Jeremy Hinks | 1 | 2016 | ||
Chris Hodges | 1 | 2020 | ||
Graeme Holdsworth | 3 | 1 | 2013 - 2021 | |
Simon Holford | 1 | 2013 | ||
Jeremy Honeywill | 2 | 2019 - 2022 | ||
Toby Hopper | 19 | 6 | 2 | 2009 - 2020 |
Peter Horne | 9 | 3 | 1 | 2007 - 2020 |
Mark Hudson | 6 | 2 | 2015 - 2021 | |
Ade Hughes | 8 | 2 | 2011 - 2014 | |
Mike Hutchinson | 8 | 2 | 2002 - 2010 | |
Rob Hyde | 4 | 1 | 2019 - 2022 | |
Richard Iddon | 4 | 1 | 2017 - 2019 | |
Dmitry Ilchenko | 1 | 2018 | ||
Oliver Iles | 23 | 7 | 2 | 2015 - 2019 |
David Jackson | 4 | 1 | 2009 - 2014 | |
John Jackson | 4 | 1 | 2012 - 2021 | |
Marcus Jackson-Baker | 8 | 2 | 2012 - 2016 | |
Eleanor Jaskowska | 3 | 1 | 2018 - 2019 | |
Theresa Jennings | 6 | 2 | 2014 - 2020 | |
Sheni Jiwa | 5 | 1 | 2017 - 2022 | |
Pete Johnson | 9 | 3 | 1 | 2012 - 2022 |
Duncan Johnston | 4 | 1 | 2011 - 2013 | |
Ray Joiner | 2 | 2010 - 2012 | ||
Gareth Jones | 2 | 2020 - 2022 | ||
Haydn Jones | 1 | 2021 | ||
Jeremy Jones | 4 | 1 | 2011 - 2019 | |
Justin Jones | 29 | 9 | 3 | 2012 - 2019 |
James Joy | 2 | 2014 - 2015 | ||
Chris Keeling-Roberts | 50 | 16 | 5 | 2009 - 2020 |
Lee Killestein | 23 | 7 | 2 | 2017 - 2022 |
Jason King | 2 | 2022 | ||
Chris Knox | 4 | 1 | 2018 - 2022 | |
Chris Kula-Przezwanski | 2 | 2010 - 2012 | ||
Sian Lambert | 4 | 1 | 2017 - 2021 | |
Neil Lancastle | 1 | 2006 | ||
Mike Lane | 21 | 7 | 2 | 2011 - 2017 |
Martin Laverick | 18 | 6 | 2 | 2016 - 2022 |
Peter Lewis | 5 | 1 | 2012 - 2017 | |
John Lilley | 3 | 1 | 2017 - 2018 | |
Mark Lison | 2 | 2017 - 2018 | ||
Peter Lockey | 4 | 1 | 2020 - 2022 | |
Ron Lowe | 6 | 2 | 2012 - 2022 | |
James Ludlow | 6 | 2 | 2017 - 2018 |
Name | AAA | 3x AAA | 3x3 AAA | Year(s) |
---|---|---|---|---|
David Maccormick | 1 | 2021 | ||
Malwina Malczewska | 8 | 2 | 2022 | |
Martin Malins | 48 | 16 | 5 | 2006 - 2022 |
Paul Manasseh | 13 | 4 | 1 | 2014 - 2021 |
Chris March | 3 | 1 | 2011 - 2018 | |
Ann Marshall | 39 | 13 | 4 | 2008 - 2016 |
Paul Martin | 2 | 2014 - 2021 | ||
Alex Mason | 1 | 2017 | ||
David Mason | 6 | 2 | 2016 - 2019 | |
Fliss Mathews | 1 | 2022 | ||
David Matthews | 11 | 3 | 1 | 1999 - 2015 |
Arabella Maude | 1 | 2012 | ||
Jim Mearns | 2 | 2012 - 2018 | ||
Steven Medlock | 3 | 1 | 2012 - 2019 | |
Graham Merrington | 10 | 3 | 1 | 2010 - 2015 |
James Metcalfe | 5 | 1 | 2017 - 2022 | |
Tim Mitchell | 4 | 1 | 2011 - 2017 | |
David Mixell | 1 | 2022 | ||
Daniel Morgan | 2 | 2015 - 2016 | ||
Derek Morgan | 8 | 2 | 2008 - 2017 | |
Liam Morris | 5 | 1 | 2015 - 2019 | |
Dave Morrison | 12 | 4 | 1 | 2014 - 2022 |
Geoffrey Mowatt | 6 | 2 | 2018 - 2020 | |
Heinrich Mueller | 1 | 2017 | ||
Chris Murkin | 4 | 1 | 2015 - 2022 | |
Anthony Mycock | 3 | 1 | 2011 - 2014 | |
Simon Neen | 4 | 1 | 2017 - 2021 | |
Paul Nelson | 6 | 2 | 2021 - 2023 | |
Martin Newstead | 5 | 1 | 2006 - 2010 | |
Denise Noha | 1 | 2015 | ||
Ann Norris | 1 | 2016 | ||
Robert Norris | 12 | 4 | 1 | 2016 - 2022 |
Joe North | 5 | 1 | 2017 - 2022 | |
David O'Connor | 1 | 2022 | ||
James O'Neill | 7 | 2 | 2014 - 2022 | |
Henry Orna | 6 | 2 | 2013 - 2014 | |
Leonard O'Rourke | 9 | 3 | 1 | 2016 - 2023 |
Sean Owens | 5 | 1 | 2021 - 2023 | |
Joanne Page | 10 | 3 | 1 | 2014 - 2017 |
Malcolm Page | 1 | 2016 | ||
David Parkes | 6 | 2 | 2008 - 2013 | |
Alan Parkinson | 14 | 4 | 1 | 2011 - 2022 |
Rod Pash | 3 | 1 | 2005 - 2011 | |
Richard Patterson | 2 | 2022 | ||
Gavin Peacock | 2 | 2016 - 2019 | ||
Alex Peeke | 1 | 2019 | ||
Emyr Peregrine | 2 | 2020 - 2021 | ||
Sarah Peters | 6 | 2 | 2017 - 2022 | |
Eduardo Petrilli | 1 | 2018 | ||
Gareth Phillips | 2 | 2011 - 2012 | ||
Margaret Phillpotts | 1 | 2009 | ||
Richard Phipps | 21 | 7 | 2 | 1996 - 2022 |
Tim Pickersgill | 6 | 2 | 2015 - 2020 | |
Hugo Pile | 7 | 2 | 2016 - 2018 | |
Mark Pinto | 4 | 1 | 2014 - 2015 | |
Winston Plowes | 7 | 2 | 2004 - 2016 | |
Steve Poulton | 15 | 5 | 1 | 2005 - 2017 |
Nic Pow | 2 | 2018 | ||
Andrew Preater | 4 | 1 | 2016 - 2019 | |
Andrew Preston | 29 | 9 | 3 | 2012 - 2023 |
Julian Pring | 5 | 1 | 2019 - 2023 | |
Kevin Rae | 5 | 1 | 2009 - 2016 | |
Paul Rainbow | 14 | 4 | 1 | 2011 - 2022 |
Steve Ralphs | 16 | 5 | 1 | 2000 - 2020 |
Dave Randerson | 49 | 16 | 5 | 1999 - 2023 |
Liz Read | 1 | 2018 | ||
Stephen Reed | 1 | 2013 | ||
James Rees | 10 | 3 | 1 | 2016 - 2022 |
Cheryl Reid | 1 | 2022 | ||
Alex Rendu | 3 | 1 | 2011 - 2017 | |
Paul Renshaw | 10 | 3 | 1 | 2015 - 2019 |
Paul Revell | 16 | 5 | 1 | 2011 - 2022 |
Fiona Ridley | 1 | 2020 | ||
Louise Rigby | 27 | 9 | 3 | 2006 - 2016 |
Mark Rigby | 6 | 2 | 2006 - 2012 | |
Iain Robert | 8 | 2 | 2014 - 2023 | |
Simon Roberts | 18 | 6 | 2 | 2015 - 2018 |
Peter Rogan | 5 | 1 | 2014 - 2019 | |
Stephen Rogers | 18 | 6 | 2 | 2009 - 2018 |
Neil Rothwell Hughes | 3 | 1 | 2020 - 2022 | |
Jeff Rowell | 13 | 4 | 1 | 2017 - 2023 |
Mark Rutter | 10 | 3 | 1 | 2014 - 2022 |
Ian Ryall | 47 | 15 | 5 | 2013 - 2022 |
Marcus Saunders | 1 | 2016 | ||
Jonathan Saville | 18 | 6 | 2 | 2010 - 2020 |
Stephen Scott | 9 | 3 | 1 | 2014 - 2021 |
Paul Sear | 8 | 2 | 2004 - 2022 | |
Hilary Searle | 3 | 1 | 2013 - 2014 | |
Christopher Selby | 2 | 2015 - 2018 | ||
Neil Shand | 7 | 2 | 2014 - 2018 | |
Adam Sharpe | 5 | 1 | 2012 - 2015 | |
Rob Simmonds | 2 | 2012 - 2015 | ||
James Skillen | 7 | 2 | 2015 - 2017 | |
Paul Smedley | 8 | 2 | 2015 - 2018 | |
Chris Smith | 4 | 1 | 2010 - 2016 | |
Mike Smith | 1 | 2022 | ||
Simon Smith | 1 | 2016 | ||
Steve Snook | 20 | 6 | 2 | 1999 - 2012 |
Tim Sollesse | 7 | 2 | 2012 - 2022 | |
Ian Sparrow | 3 | 1 | 2007 - 2011 | |
Graham Spiller | 8 | 2 | 2017 - 2022 | |
Jonathan Stainton-Ellis | 6 | 2 | 2010 - 2018 | |
Daniel Staley | 2 | 2015 - 2017 | ||
Phil Stanley | 1 | 2023 | ||
Alan Steele | 48 | 16 | 5 | 2018 - 2023 |
Paul Stewart | 3 | 1 | 2009 - 2011 | |
John Stone | 2 | 2007 - 2010 | ||
Rory Stuart | 3 | 1 | 2020 - 2022 | |
Jamie Swann | 1 | 2019 | ||
Kevin Talbot | 12 | 4 | 1 | 2014 - 2022 |
Martin Tallontire | 3 | 1 | 2017 - 2018 | |
Paul Taylor | 5 | 1 | 2011 - 2015 | |
Tim Taylor | 5 | 1 | 2011 - 2019 | |
Phil Thomas | 2 | 2019 - 2021 | ||
Chris Tillapaugh | 8 | 2 | 2017 - 2019 | |
Martin Tillin | 4 | 1 | 2011 - 2018 | |
Robin Tomes | 6 | 2 | 2010 - 2015 | |
Philip Toni | 13 | 4 | 1 | 2017 - 2023 |
Tom Towers | 5 | 1 | 2015 - 2018 | |
Sean Townley | 13 | 4 | 1 | 2012 - 2016 |
Garry Traviss | 3 | 1 | 2022 - 2023 | |
Kate Treviss | 2 | 2019 - 2021 | ||
Peter Treviss | 7 | 2 | 2019 - 2022 | |
David Trotter | 1 | 2020 | ||
Richard Turley | 1 | 2018 | ||
Andrew Turner | 12 | 4 | 1 | 2016 - 2022 |
Mark Turner | 2 | 2014 - 2015 | ||
Sean Turner | 1 | 2014 | ||
Will Turner | 1 | 2014 | ||
Piotr Tyrala | 2 | 2020 - 2022 | ||
Neil Veitch | 11 | 3 | 1 | 2010 - 2019 |
Richard Venes | 12 | 4 | 1 | 2015 - 2022 |
Will Vousden | 4 | 1 | 2016 - 2017 | |
Ivan Waddington | 2 | 1998 - 2019 | ||
Tim Wadsworth | 1 | 2017 | ||
Joss Wallace | 4 | 1 | 2014 - 2022 | |
Niall Wallace | 3 | 1 | 2019 - 2022 | |
Mark Walsh | 14 | 4 | 1 | 2011 - 2019 |
Ashley Warman | 1 | 2020 | ||
Jonathan Warner | 14 | 4 | 1 | 2009 - 2018 |
Richard Warner | 10 | 3 | 1 | 2007 - 2017 |
Ian Warr | 9 | 3 | 1 | 2020 - 2022 |
Mary-Jane Watson | 30 | 10 | 3 | 2010 - 2023 |
Colin Weaver | 25 | 8 | 2 | 2006 - 2018 |
Thomas Webb | 3 | 1 | 2016 - 2018 | |
Billy Weir | 27 | 9 | 3 | 2006 - 2014 |
Neil Weir | 3 | 1 | 2005 - 2010 | |
Steve Whalley | 1 | 2015 | ||
Werner Wiethege | 3 | 1 | 2011 - 2014 | |
Mike Wigley | 28 | 9 | 3 | 2001 - 2022 |
John Wilkie | 11 | 3 | 1 | 2015 - 2021 |
Tom Willard | 5 | 1 | 2016 - 2022 | |
Ian Williams | 2 | 2015 - 2016 | ||
Johnatan Williams | 3 | 1 | 2015 - 2019 | |
Julian Williams | 24 | 8 | 2 | 2007 - 2022 |
Toby Willis | 4 | 1 | 2016 - 2019 | |
Doug Wilson | 3 | 1 | 2017 - 2018 | |
John Wilton | 9 | 3 | 1 | 2014 - 2021 |
David Woodland | 4 | 1 | 2020 - 2023 | |
Simon Woodward | 5 | 1 | 2019 - 2021 | |
Lee Worker | 2 | 2022 | ||
Paul Worthington | 3 | 1 | 2017 - 2021 | |
Robert Wragge-Morley | 11 | 3 | 1 | 2016 - 2022 |
Oliver Wright | 20 | 6 | 2 | 2003 - 2022 |
Andy Yates | 7 | 2 | 2017 - 2022 | |
Adam Young | 6 | 2 | 2010 - 2022 |
Last updated on March 12, 2023
The item has been added to your basket
Click on the basket icon above to go to checkout